Description
Back to the topThe Austin Hughes® CyberView™ Widescreen rackmount LCD Monitor and Keyboard is available with KVM or without KVM. This rackmount widescreen LCD monitor and keyboard drawer comes with Touchpad or Trackball control on the keyboard. This versatile 19in widescreen LCD/Keyboard tray is available in a variety of configurations. This industrial strength 1U rackmount monitor keyboard unit saves space for your compact environment rack.
Specifications
Back to the top| Item Number | KVM-UN-W19b |
|---|---|
| Brand | Austin Hughes |
| Manufacturer Part Number | W-119Nb |
| User Manual | |
| LCD Manufacturer | Samsung |
| LCD Size | Wide 19in TFT |
| Max Resolution | 1440 x 900 |
| Brightness (cd/m2) | 250 |
| Color Support | 16.7 M |
| Contrast Ratio | N/A |
| Viewing Angle | 160 x 160 (H/V) |
| Active Area | 408 x 255 |
| Response Time (ms) | 5 |
| MTBF (hrs) | 50,000 |
| VGA Signal Input | Analog RGB, 0.7Vp-p |
| Sync Type | Separate H/V, Composite, SOG |
| Supported Resolutions | 800 x 600, 60/ 70/ 72/ 75 Hz 1024 x 768, 60/ 70/ 75 Hz 1152 x 864, 60/ 70/ 75 Hz 1280 x 720, 60/ 75 Hz 1440 x 900, 60 Hz |
| Plug and Play DDC | EDID 1.3 |
| Console Port | DB-15 connector for VGA / Keyboard / Mouse (combo interface) |
| Power Input | Auto Sensing 100 to 240 VAC, 50/60Hz |
| Power Consumption | Max 48 Watt, Standby 5 Watt |
| Compatibility | Multi-platform - Mix PCs, SUNs, IBMs, HPs & Dell Systems |
| Regulatory Approvals | FCC, CE, UL |
| Operating Temperature | 0 - 50C (32 - 122F) |
| Storage Temperature | -5 to 60 Degrees Celsius |
| Relatvie Humidity | 5-90%, non-condensing |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 5~500Hz 1G RMS random vibration |
| Product Dimensions | 17.4 x 23.6 x 1.75 inch (WxDxH) |
| Packaging Dimensions | 23.2 x 33.7 x 6.6 inch (WxDxH) |
| Manufacturer Warranty | 2 Years |
| Interface Device | Trackball |
| Weight | 54.0000 |




